FULVIA FORNO
6,0kW/172m3
Nominal thermal power/Heated volume



![]()
![]()
![]()
Features:
- Hearth in cast-iron
- External facing in natural stone or majolica
- Doors and top-plate in cast-iron
- Enameled oven 19lt
- Ceramic glass resistant up to 750°C
Technical Data
| Dimensions (WxHxD) | 488x1288x477mm |
| Weight | 155kg |
| Door opening (WxH) | 210x255mm |
| Hearth dimensions (WxHxD) | 273x370x300mm |
| Oven dimensions | 227x296x290mm |
| Heated | 172m3 |
| Fumes outlet | 120mm |
| Draught | 12Pa |
| Air inlet | -mm |
| Hearth material | Cast-Iron |
| Total thermal power | 7,3kW |
| Useful thermal power | 6,0kW |
| Efficiency | 82,0% |
| Consumption | 1,7kg/h |
