FEDORA 
8,3kW/238m3
Useful thermal power/Heated volume



![]()
![]()
Features:
- Hearth in cast-iron
- postcombustion
- External facing in natural stone
- Doors and top-plate in enameled cast-iron
- Ceramic glass resistant up to 750°C
- Extractable ash drawer
Technical Data
| Dimensions (WxHxD) | 559x1035x547mm |
| Weight | 243kg |
| Door opening (WxH) | 315x285mm |
| Hearth dimensions (WxHxD) | 377x368x362mm |
| Heatable | 238m3 |
| Fumes outlet | 130mm |
| Draught | 10Pa |
| Air inlet | 100mm |
| Hearth material | Cast-Iron+Nordiker |
| Total thermal power | 9,6kW |
| Useful thermal power | 8,3kW |
| Efficiency | 86,4% |
| Consumption | 2,3kg/h |
