CARILLON 16:9
9,4kW/269m3
Useful thermal power/Heated volume


![]()
External facing of steel and majolica or zebrano or wenge. 90° rotating stove. Ceramic glass resistant up to 750°C. Right and left opening.
Technical Data
| Dimensions (WxHxD) | 1249x1011x585mm |
| Weight | 187kg |
| Door opening (WxH) | 635x245mm |
| Hearth dimensions (WxHxD) | 600x280x360mm |
| Heatable | 269m3 |
| Fumes outlet | 160mm |
| Air Inlet | 120mm |
| Hearth material | Cast Iron+Ironker |
| Total thermal power | 11,8kW |
| Useful thermal power | 9,4kW |
| Efficiency | 79,6% |
| Consumption | 2,8kg/h |
