FEDORA.16 STEEL
8,3kW/238m3
Useful thermal power/Heated volume



![]()
Features:
- Cast iron hearth
- Enamelled cast iron door, base and top
- Extractable ash drawer
- Adjustable primary and secondary air for better combustion management
- Post-combustion system for low emissions
- Steel cladding
- Ceramic glass resistant up to 750°C
Technical Data
| Dimensions (WxHxD) | 559x1035x547mm |
| Weight | 150kg |
| Door opening (WxH) | 315x285mm |
| Hearth dimensions (WxHxD) | 377x368x362mm |
| Heatable | 238m3 |
| Fumes outlet | 130mm |
| Draught | 10Pa |
| Air inlet | 100mm |
| Hearth material | Cast-Iron+Nordiker |
| Total thermal power | 9,7kW |
| Useful thermal power | 8,3kW |
| Efficiency | 86,0% |
| Consumption | 2,3kg/h |
